Kraken vs Bitkub
✓ You own the coin — withdrawable on-chain
Compare
| Kraken | Bitkub | |
|---|---|---|
| Fees | 0.8% | 0.25% |
| Regulation | FCA ×2 | SEC TH |
| Max leverage | 5× | 1× |
| Assets listed | 200 | 100 |
| Incidents on record | 0 | 0 |
Fees
| Spot taker fee | 0.8% | Source · Verified 2026-08-25 |
|---|---|---|
| Card purchase | — | Source · Verified 2026-08-25 |
| Spot taker fee | 0.25% | Source · Verified 2026-08-25 |
|---|---|---|
| Card purchase | — | Source · Verified 2026-08-25 |
Regulation
| Regulation | Scope | Source |
|---|---|---|
| FCA (GB) · 757895 Crypto Facilities Ltd (trading as Kraken MTF) | Licensed | Source · Verified 2026-08-25 |
| FCA (GB) · 928768 Payward Ltd (Kraken Digital Asset Exchange) | AML registration only — not investor protection | Source · Verified 2026-08-25 |
| Regulation | Scope | Source |
|---|---|---|
| SEC TH (TH) Bitkub Online Co., Ltd. (บริษัท บิทคับ ออนไลน์ จำกัด) | Licensed | Source · Confirmed indirectly 2026-08-25 |
Incidents on record
No material incidents on record.
Incidents on record
No material incidents on record.
Frequently asked questions
Is Kraken cheaper than Bitkub?
0.8% against 0.25% on the headline figure. Deposit, withdrawal and spread costs sit on top and can reverse that for small trades.
Is Kraken safe?
Nothing meeting our threshold has been documented for Kraken. That is an absence of evidence, not a safety guarantee.
Can I withdraw my coins from Kraken?
Yes. Kraken is an exchange — the asset is yours and moves to a wallet you control.
Which suits a beginner better?
Whichever is licensed where you live and lets you withdraw the asset. Leverage and daily financing are what turn a beginner's position into a loss.
Read the full comparison
We earn a commission on some links. It never changes the ranking — our method is published and the data is sourced.
Crypto is volatile and largely unregulated. CFDs are leveraged and most retail accounts lose money. Never risk money you cannot afford to lose.
Information only. This is not investment advice.