Bitkub vs Binance
✓ You own the coin — withdrawable on-chain
Compare
| Bitkub | Binance | |
|---|---|---|
| Fees | 0.25% | 0.1% |
| Regulation | SEC TH | VARA |
| Max leverage | 1× | 20× |
| Assets listed | 100 | 350 |
| Incidents on record | 0 | 1 |
Fees
| Spot taker fee | 0.25% | Source · Verified 2026-08-25 |
|---|---|---|
| Card purchase | — | Source · Verified 2026-08-25 |
| Spot taker fee | 0.1% | Source · Verified 2026-08-25 |
|---|---|---|
| Card purchase | 1.8% | Source · Verified 2026-08-25 |
Regulation
| Regulation | Scope | Source |
|---|---|---|
| SEC TH (TH) Bitkub Online Co., Ltd. (บริษัท บิทคับ ออนไลน์ จำกัด) | Licensed | Source · Confirmed indirectly 2026-08-25 |
| Regulation | Scope | Source |
|---|---|---|
| VARA (AE) · VL/24/04/001 Binance FZE | Virtual-asset licence — real authorisation, but no compensation scheme | Source · Verified 2026-08-25 |
Incidents on record
No material incidents on record.
Incidents on record
- 2023-11-21 — Pleaded guilty to US anti-money-laundering charges; USD 4.3bn settlement, founder stepped down as CEO. Source
Frequently asked questions
Is Bitkub cheaper than Binance?
0.25% against 0.1% on the headline figure. Deposit, withdrawal and spread costs sit on top and can reverse that for small trades.
Is Bitkub safe?
Nothing meeting our threshold has been documented for Bitkub. That is an absence of evidence, not a safety guarantee.
Can I withdraw my coins from Bitkub?
Yes. Bitkub is an exchange — the asset is yours and moves to a wallet you control.
Which suits a beginner better?
Whichever is licensed where you live and lets you withdraw the asset. Leverage and daily financing are what turn a beginner's position into a loss.
Read the full comparison
We earn a commission on some links. It never changes the ranking — our method is published and the data is sourced.
Crypto is volatile and largely unregulated. CFDs are leveraged and most retail accounts lose money. Never risk money you cannot afford to lose.
Information only. This is not investment advice.